Key Quantitative Data
UoM | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
Energy Consumption (effectiveness thereof) | ||||
Electricity consumption | kWh | 94,958 | 129,813 | & 147,307 |
Size of heat consumption | Gcal | 132 | 128 | 148 |
Effectiveness of energy consumption (per m2) | 65.9 | 79.6 | 90.4 | |
Effectiveness of energy consumption (per employee) | 804.7 | 990.9 | 1,037.4 | |
Office area | m2 | 1,442 | 1,630 | 1,630 |
GRI 305-2, 305-3, MED 20 | ||||
Greenhouse Gas (GHG) Emissions | ||||
Calculation of greenhouse gas emissions from the Agency's activities | t CO2-eq. | 118.7 | 158.4 | 181.7 |
Scope 2 | ||||
Calculation of indirect greenhouse gas emissions from the operation of the office at 13 Nikolayamskaya Street, Building 2, Moscow: | ||||
| t CO2-eq. | 30.6 | 42.4 | 49.1 |
| t CO2-eq. | 33.8 | 32.8 | 37.9 |
Total | t CO2-eq. | 64.4 | 75.1 | & 86.9 |
Scope 3 | ||||
Category 6 | ||||
Calculation of emissions from employees' business trips for the Agency's needs + taxiThe indicator is calculated based on employee movement data, excluding hotel stays. | t CO2-eq. | 8.0 | 35.9 | & 38.3 |
Category 7 | ||||
Emissions from employee commuting to and from the office | t CO2-eq. | 46.3 | 47.4 | & 56.5 |
Business Travel | ||||
Business trips made by road | number | – | 2 | – |
Kilometres travelled | km | – | 330 | – |
Business trips made by rail | number | 21 | 35 | 28 |
Kilometres travelled | km | 24,395 | 36,275 | 31,180 |
Business trips made by air | number | 12 | 50 | 48 |
Kilometres travelled | km | 29,440 | 177,395 | 188,370 |
Business trips made by taxi | 6,414.7 | 12,128.5 | 14,055 | |
МED 13, MED 15 | ||||
Water Consumption | ||||
Water consumption, total | m3 | 142 | 212 | & 332 |
Cold water consumption | m3 | 142 | 212 | 332 |
Hot water consumption | m3 | – | – | – |
Water consumption per employee | m3/person | 1.2 | 1.6 | 2.3 |
Water discharge | m3 | 142 | 212 | 332 |
Drinking water consumption | m3 | 10.0 | 11.0 | 11.2 |
MED 17, МED 18 | ||||
Waste Management | ||||
Total Waste Generated | t | 8.26 | 8.54 | 8.63 |
Hazard class I waste generated | t | – | – | – |
Hazard class II waste generated | t | – | – | – |
Hazard class III waste generated | t | – | – | – |
Hazard class IV waste generated | t | 8.26 | 8.54 | 8.63 |
Hazard class V waste generated | t | – | – | – |
Waste sent to recycling | t | – | – | – |
Percentage of waste sent to recycling | % | – | – | – |
Paper consumption | kg | 415.00 | 447.50 | & 388.57 |
Paper utilised | kg | – | 350.00 | – |
Paper consumption per person | kg/person | 3.52 | 3.42 | 2.73 |
Office furniture consumption | kg | – | – | – |
Paper acquired for office use | kg | – | 275.00 | – |
Office Greenery | ||||
Number of plants in the office | number | 97 | 116 | 112 |
Density of office plants | number/m2 | 0.055 | 0.071 | 0.069 |
Environmental Non-Compliance | ||||
Non-compliance with environmental laws or regulations | case | – | – | – |
ESG Products | ||||
ESG ratings and verifications of sustainability financial instruments | number | 36 | 48 | 58 |
GRI 2-7, 401-1, SV-PS-330a.2, SV-PS-000.A, МED 25
UoM | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
Personnel | ||||
Staff | ||||
Average number of employees | people | 112.2 | 113.5 | 124.3 |
Average number of employees (men) | people | 50.7 | 49.6 | 56.1 |
Average number of employees (women) | people | 61.5 | 63.9 | 68.2 |
Personnel headcount | people | 118 | 130 | & 142 |
Personnel headcount (men) | people | 52 | 55 | & 65 |
Personnel headcount (women) | people | 66 | 75 | & 77 |
Employees with disabilities | people | 2 | 3 | & 5 |
Percentage of employees with disabilities | % | 2.0 | 2.0 | & 3.5 |
Percentage of full-time employees | % | 96.7 | 94.7 | 93.7 |
Percentage of full-time employees (men) | % | – | – | 43.0 |
Percentage of full-time employees (women) | % | – | – | 50.7 |
Percentage of part-time employees | % | 3.3 | 5.3 | 6.3 |
Share of employees working remotely | % | 22.8 | 27.6 | 14.8 |
Employees with a permanent contract | people | – | – | 141 |
Employees with a permanent contract (men) | people | – | – | 65 |
Employees with a permanent contract (women) | people | – | – | 76 |
Employees with a fixed-term contract | people | – | – | 1 |
Employees with a fixed-term contract (men) | people | – | – | 0 |
Employees with a fixed-term contract (women) | people | – | – | 1 |
Full-time employees (total) | people | – | – | 133 |
Full-time employees (men) | people | – | – | 61 |
Full-time employees (women) | people | – | – | 72 |
Part-time employees (total) | people | – | – | 9 |
Part-time employees (men) | people | – | – | 4 |
Part-time employees (women) | people | – | – | 5 |
Newly hired employees | people | 22 | 25 | & 27 |
Percentage of newly hired employees | % | 18.6 | 19.2 | 19.0 |
| % | 54.5 | 32.0 | 48.1 |
| % | 45.5 | 68.0 | 51.9 |
| % | – | – | 0 |
of which new employees are young people with less than two years of work experience | % | – | – | 7.4 |
of which new employees successfully completed adaptation | % | – | – | 88.9 |
Total Number of Terminated Employees | people | 26 | 13 | 14 |
Percentage of terminated employees | % | 22.0 | 10.0 | 9.9 |
of which men | % | 46.1 | 38.5 | 21.4 |
of which women | % | 53.9 | 61.5 | 71.4 |
of which people with disabilities | % | – | – | 0 |
MED 33 | ||||
Personnel turnover | ||||
Personnel turnover | % | 25.0 | 11.5 | & 11.3 |
Voluntary Personnel turnover | % | 13.4 | 10.6 | 9.7 |
Management Personnel turnover | % | 2.6 | 1.5 | 0.8 |
Loyal employees with a more than a 25-year history of employment with the Agency | % | – | – | 0.7 |
Loyal employees with a more than a 20-year history of employment with the Agency | % | – | – | 2.1 |
Loyal employees with a more than a 15-year history of employment with the Agency | % | – | – | 4.9 |
Loyal employees with a more than a 10-year history of employment with the Agency | % | 12.0 | 15.0 | 19.0 |
Loyal employees with a more than a 5-year history of employment with the Agency | % | 47.0 | 47.0 | 48.6 |
Loyal employees with a less than a 5-year history of employment with the Agency | % | – | – | 51.4 |
Personnel Breakdown by Category & | ||||
Analysts | % | 46.7 | 49.5 | 51.4 |
IT | % | 15.3 | 19.8 | 19.7 |
Sales | % | 5.0 | 5.3 | 4.9 |
Accounting | % | 5.0 | 4.6 | 4.2 |
Legal | % | 2.5 | 2.3 | 2.1 |
HR | % | 2.5 | 2.3 | 2.1 |
Others, including sales, accounting, legal, HR | % | 22.9 | 30.5 | 28.9 |
Personnel by Age & | ||||
Younger than 30 | % | 11.02 | 13.08 | 16.90 |
% | 55.93 | 51.54 | 45.78 | |
% | 24.58 | 25.38 | 26.76 | |
Over 50 | % | 8.47 | 10.00 | 10.56 |
МED 44 | ||||
Women | ||||
Percentage of female executives (in charge of a business unit) | % | 37.0 | 40.0 | 44.4 |
Employees on child-care leave (total number) | people | 4 | 2 | 3 |
Employees back from a child-care leave (total number) | people | – | 3 | 2 |
Employees returning to the Agency after taking a child-care leave | % | – | 37.5 | 25.0 |
Remuneration | ||||
Employees qualified for periodic bonuses | % | 100.0 | 100.0 | 100.0 |
Female employee pay/male employee pay on average | % | 75.0 | 79.0 | 82.3 |
GRI 403-5, 403-9, 403-10, 404-1, MED 29, MED 31 | ||||
Job Safety and Employee Wellness | ||||
Employees who have taken workplace health & safety and accident pre-vention courses | people | 6 | 15 | 4 |
Work-related incidents among employees | number | – | – | – |
Incidents of work-related ill-health among employees | number | – | – | – |
Absence rate | % | 14 | 14 | 14 |
Workplaces, for which a special assessment of working conditions was made | number | – | – | – |
Employees with access to health care at the Agency expense | % | 83.0 | 84.0 | 92.0 |
Employees trained over the year | people | 52 | 68 | 80 |
Percentage of employees trained over the year | % | 44.1 | 51.9 | 56.3 |
Total number of training hours per year | h | 1,845.8 | 3,132.0 | 3,592.0 |
Average number of training hours per year per employee | h | 15.6 | 24.1 | & 25.3 |
ESG awareness webinars held for employees | number | – | 1 | – |
GRI 418-1, SV-PS-230a.3 | ||||
Cybersecurity and Data Privacy | ||||
Losses of personal data (as a result of security violation) | number | – | – | – |
Substantiated customer complaints concerning breaches of their privacy | number | – | – | – |
Substantiated government bodies’ complaints concerning breaches of their privacy | number | – | – | – |
Clients affected by personal data leakages | number | – | – | – |
Persons affected by personal data leakages | number | – | – | – |
GRI 203-2 | ||||
Community and Customer Relations | ||||
Education and Customer Management | ||||
ESG webinars held by the Agency | number | – | 1 | – |
ESG-themed telephone calls to customers | number | 48 | 101 | 72 |
ESG-themed conferences organised by the Agency | number | 2 | 3 | 2 |
ESG-themed conferences attended by the Agency personnel | number | 29 | 33 | 15 |
ESG research carried out | number | 6 | 9 | 5 |
GRI 405-1, MED 37, MED 44
UoM | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
Board of Directors | ||||
Total Membership | people | 9 | 9 | 9 |
of which independent directors | people | 6 | 5 | 3 |
Percentage of independent directors | % | 67.0 | 56.0 | 33.0 |
of which women | people | 2 | 2 | 3 |
Percentage of women | % | 22.0 | 22.0 | 33.0 |
МED 37 | ||||
BoD Membership by age | ||||
Younger than 30 | % | – | – | – |
% | 22.0 | 22.0 | 11.0 | |
% | 56.0 | 56.0 | 33,0 | |
Over 50 | % | 22.0 | 22.0 | 55.0 |
МED 36 | ||||
BoD meetings | ||||
Total number of meetings | number | 11 | 8 | 13 |
Attendee meetings | number | 8 | 5 | 7 |
Absentee meetings | number | 3 | 3 | 6 |
Incl. meetings that dealt with sustainable development issues | number | 1 | – | 1 |
BoD Committees | ||||
Strategy and Sustainability Commitee | ||||
Directors | people | 3 | 3 | 3 |
| people | 1 | 1 | 0 |
Percentage of independent directors | % | 33,0 | 33,0 | – |
Committee Chair (independent director) | yes/no | no | no | no |
Meetings held | number | 2 | 1 | 3 |
МED 38 | ||||
Internal Audit and Control Committee | ||||
Directors | number | 3 | 3 | 3 |
| number | 2 | 2 | 2 |
Percentage of independent directors | % | 67.0 | 67.0 | 67.0 |
Committee Chair (independent director) | yes/no | yes | yes | yes |
Meetings held | number | 4 | 5 | 7 |
Nomination and Renumeration Committee | ||||
Directors | number | 3 | 3 | 3 |
| number | 2 | 2 | 1 |
Percentage of independent directors | % | 67.0 | 67.0 | 33.0 |
Committee Chair (independent director) | yes/no | yes | yes | no |
Meetings held | number | 5 | 2 | 1 |
GRI 405-1, МED 44 | ||||
Management Board | ||||
Management Board Membership | ||||
Total membership | people | 6 | 6 | 6 |
of which women | people | 1 | 1 | 1 |
Percentage of women | % | 16.6 | 16.6 | 16.6 |
Management Board membership by age | ||||
Younger than 30 | % | – | – | – |
% | 33.0 | 33.0 | 33.0 | |
% | 17.0 | 17.0 | 17.0 | |
Over 50 | % | 50.0 | 50.0 | 50.0 |
Management Board Meetings | ||||
Total number of meetings | number | 44 | 45 | 43 |
Meetings that dealt with sustainable development issues | number | 3 | 4 | 4 |