Approach to Stakeholder Engagement
GRI 2-29
Expert RA’s key stakeholders are those who are to the fullest extent dependent upon and/or influence its business activities. Regular interaction with various internal and external stakeholders is at the heart of Expert RA’s business and is consistent with the principles of transparent communication and mutual respect. This facilitates cooperation, open discussion and knowledge sharing.

Expert RA appreciates the stakeholders’ experience, willingness to cooperate, reputation, spheres of influence, and the ability to scale up and accelerate progress.
Each business unit of the Agency is involved in interaction with stakeholders in areas that best correspond to its functionality and competency.
Stakeholders and Stakeholder Engagement
Stakeholders | What they look for | Stakeholder relationships |
|---|---|---|
Customers | Credit, non-credit and ESG-oriented products; openness to dialogue and cooperation, information security, responsible fulfilment of financial obligations, long-term cooperation, reasonable price-quality tradeoff | Independent rating of the entities, disclosing rating information on Expert RA’s corporate website. The Expert RA Cup annual charity mini football tournament, held for Expert RA’s customers |
Employees | Stable employment, fair wages and social security, access to training and development, gender balance, compliance with business ethics and anti-corruption rules, ability to receive open information and feedback, comfortable and safe working environment, career opportunities | Intra-corporate website, training opportunities (training programmes, professional development), newsletters, personal meetings with management, a hotline for employees, voluntary health insurance, surveys, feedback The ESG / sustainable development webinar for Expert RA employees |
Financial market infrastructure participants | Participation in councils, working groups, professional communities and market development initiatives, openness to dialogue and cooperation, long-term partnerships, the give-and-take relationships | Cooperation agreements, conferences, round tables, meetings, joint programmes and research, membership in different organisations and associations, public speaking, participation in events held by different organisations and associations (such as the Moscow Exchange), information disclosure |
Investors and other users of Expert RA's credit ratings and products | Transparency and availability of non-financial information about Expert RA | Disclosure of information on the corporate website, in reports, presentations |
Suppliers of goods and services | Ensuring equal conditions for participation in competitive bidding, timely fulfilment of mutual obligations, implementation of anti-corruption measures, compliance with business ethics standards | Creating transparent conditions for participation in the procurement process, fulfilling contractual obligations |
Government authorities | Compliance with legislation, contribution to the development / assistance in the development of the financial sector, timely payment of taxes and levies | Participation in meetings and working groups held by federal and regional government bodies, in different conferences and RF State Duma committees |
Regulatory bodies | Compliance with the rating laws | Interaction with the Bank of Russia regarding compliance by Expert RA and its employees with the requirements of the RF laws, including regulations of the Bank of Russia |
Mass media | Ensuring information openness and feedback on various events | Preparation of articles, columns and comments on current issues, including the ESG agenda |
Non-profit organisations | Transparency of activities | Participation in forums, conferences, working groups, etc. |
Expert RA’s Stakeholder Relationship Practices
Participation in Initiatives and Associations in 2024
GRI 2-28
Expert RA's staff regularly participate in more than 20 key working groups and councils in all sectors of the financial market.
Indicators | Names of initiatives/associations |
|---|---|
Sustainable Development Initiatives |
|
Other significant councils, working groups and initiatives |
|
